| โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ | 8โ:โ3 |  | โชโชโช THE MADHOUSE โชโชโช | 6plus | 74.91.122.64:27961 |
| โโโโโโโโโโโโโโโโโโโโโโ | 6โ:โ10 |  | โบโป DIK Clan's House of Blud โปโบ | fatalinstinct | 192.223.24.156:27961 |
| โโโโโ | 0โ:โ0 |  | *A51* Clan Arena | a51_q3utc3_2 | 66.228.62.158:26001 |
| ๐ | | ๐ |  | quake is for smart people | hiddenfortress | 108.61.227.201:27960 |
| ๐ | | ๐ |  | we love friendship quake | almostlost | 99.56.140.192:27960 |
| | ๐ |  | Meow CA | asylumplus | 23.169.254.27:27960 |
| | ๐ |  | Friends Quake Live Server | theoldendomain | 130.61.18.190:27960 |
| | ๐ |  | | Mec's CA | 1000+ Elo | Ashburn, VA. | | leftbehind | 192.210.192.45:27960 |
| | ๐ |  | A New Quake Live Dedicated Server | tdak2 | 144.202.62.147:27961 |
| | ๐ |  | โฏโฏโฏ THE UNDERDARK โฏโฏโฏ | flyonrocket | 204.188.254.5:27961 |
| ๐ | | ๐ |  | Rivals of Aether III | campgrounds | 74.91.116.191:27960 |
| | ๐ |  | nwes.gg SEATTLE | castledeathstalker | 76.104.186.228:27960 |
| | ๐ |  | K4H | Killing Time Since 1998 | Clan Arena, Ft Collins, CO | deathorglory | 216.110.165.99:28060 |
| ๐ | | ๐ |  | !!SGA!! TALLY MARK!!!! | plonker | 172.234.212.150:27960 |
| ๐ | | ๐ |  | The Hovel | eviscerated | 64.31.28.146:9000 |
| | ๐ |  | tBA* Turbo CA [US West] | midlifecrisis | 135.180.106.215:27960 |
| โโโโโโโโโโโโ | ๐ |  | โฏโฏโฏ Slaughterhouse โฏโฏโฏ | trinity | 204.188.254.5:27960 |
| ๐ | โโโโโโโโ | ๐ |  | PQL QLSM Test 1 | asylum | 172.233.216.74:27960 |
| | ๐ |  | Zipnar's Clan Arena | Spring, TX | All Welcome! | tornado | 168.93.23.106:27961 |
| | ๐ |  | โช - Apex Arena (central) - โช | trinity | 20.80.43.241:27960 |
| โโโโโโโโโโโโ | ๐ |  | [DELTA VOID] - CLAN ARENA | intervention | 23.180.104.132:27960 |
| | ๐ |  | syncore's house of wrath #1 - WEST | brimstoneabbey | 45.33.110.238:27960 |
| | ๐ |  | syncore's house of wrath #2 - WEST | coldwar | 45.33.110.238:27961 |
| | ๐ |  | โบ๏ธโบ๏ธCOK Clan's House of Ballsโบ๏ธโบ๏ธ | PQL VCA | asylum | 168.100.160.169:27040 |
| | ๐ |  | #WARP WIPEOUT MOD | asylum | 74.91.124.169:27968 |
| | ๐ |  | #WARP CA 4v4 CHI OLD | forgotten | 74.91.124.169:27961 |
| ๐ | | ๐ |  | #WARPCAVE stay away | eviscerated | 146.71.78.192:27962 |
| | ๐ |  | #3 US, Dallas, TX - ca | deadandgone | 45.33.119.8:27963 |
| | ๐ |  | Cracked Arena | namelessplace | 64.31.18.242:27151 |
| | ๐ |  | #3 Denver, CO, USA - ca | deadandgone | 70.39.71.182:27963 |
| | ๐ |  | #WARP CA 4V4 CHI NEW | ra3map13d | 146.71.78.192:27960 |
| | ๐ |  | #3 Chicago, IL, USA - ca | campgrounds | 204.188.217.142:27963 |
| | ๐ |  | #4 Chicago, IL, USA - ca 4v4 | campgrounds | 204.188.217.142:27964 |
| ๐ | | ๐ |  | The Kraken Pit | campgrounds | 23.111.159.250:9000 |
| | ๐ |  | |)ark Fiber CA | Chicago | campgrounds | 208.77.22.92:27962 |
| | ๐ |  | |)ark Fiber CA 4v4 | Chicago | campgrounds | 208.77.22.92:27969 |
| | ๐ |  | Dank's PQL CA | quarantine | 47.205.218.35:27960 |
| | ๐ |  | ++ XuhQshnR's Gallows CA ++ | campgrounds | 47.225.146.162:27960 |
| โโโโ | ๐ |  | [the Liquid Lounge] -- 4v4 CA -- Los Angeles | thunderstruck | 69.164.255.170:27030 |
| | ๐ |  | DIK Clan's House of Blud - ATL | purgatory | 74.91.112.75:27960 |
| | ๐ |  | syncore's house of exile #1 - CENTRAL | overkill | 63.142.249.43:27960 |
| | ๐ |  | syncore's house of exile #2 - CENTRAL | overkill | 63.142.249.43:27961 |
| | ๐ |  | syncore's house of exile #3 - CENTRAL | overkill | 63.142.249.43:27962 |
| | ๐ |  | PQL Clan Arena | overkill | 172.232.15.138:27964 |
| ๐ | โโโโโโโโโโโโโโโโ | 5โ:โ0 |  | โชโชโช PLAYQUAKE.LIVE | ARENA KINGS 1 | CHICAGO โชโชโช | campgrounds | 172.232.12.54:27960 |
| | ๐ |  | nwes.gg CHICAGO | overkill | 149.28.118.212:27960 |
| | ๐ |  | โ
โ
SUPER6 โ
โ
โ CLASSIC CA BACKUP | almostlost | 149.28.123.49:27963 |
| | ๐ |  | alexiva - US West - CA-1 | brimstoneabbey | 136.109.29.38:27960 |
| | ๐ |  | โ
โ
SUPER6 โ
โ
โ CLASSIC CA | campgrounds | 149.28.123.49:27960 |
| | ๐ |  | |Mexico| Nopal TX - CA Torneo [Telegram @Quakesteam]!!! | ra3map13b | 104.200.17.216:27960 |
| | ๐ |  | Quack | overkill | 165.232.59.93:27960 |
| | ๐ |  | @ OlHip's Revenge of ^1SaGgY^5BaLlZ @ | battleforged | 74.91.112.75:27961 |