|  | โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ | 4โ:โ3 |  | |)ark Fiber FFA | Chicago | FFA | hektik | 208.100.22.145:27960 | 
|  | โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ | 0โ:โ1 |  | โชโชโช THE MADHOUSE | CHICAGO โชโชโช | CA | overkill | 64.42.183.138:27961 | 
|  | โโโโโโโโโโโโโโโโโโโ | 3โ:โ5 |  | The   Purgery   #1   -   PQL   CA | CA | swift | 45.125.247.91:27960 | 
|  | โโโโโโโโโโโโโโโโโโโโ | 17โ:โ16 |  | Homer Side Server | Frankfurt Germany | FFA | hellsgate | 185.94.29.36:27960 | 
|  | โโโโโโโโโโโโโโโ | ๐ |  | LG ANTILAG NJ #2 | FFA | thunderstruck | 45.77.207.112:27961 | 
|  | โโโโโโโโโโ | 0โ:โ0 |  | #3 Chicago, IL, USA - ca | CA | fatalinstinct | 204.188.217.142:27963 | 
|  | โโโโโโโโโโ | 3โ:โ6 |  | #2 <> Sydney VQL - Clan Arena | CA | campgrounds | 144.48.36.113:27961 | 
|  | โโโโโโโโโโ | 0โ:โ7 |  | relax ca #14 epyc | CA | asylum | 57.129.16.240:27950 | 
|  | โโโโโโโ | ๐ |  | -=RedDoor.CA.8v8=- | CA | campgrounds | 124.222.155.27:27962 | 
|  | โโโโโโโ | 4โ:โ1 |  | THUNDERDOME TEAM ARENA KINGS CHI #2 | CA | tdak1 | 172.233.222.26:28003 | 
|  | โโโโโโโ | ๐ |  | [Premium Duel] [#06] [High Tickrate] by AktiveHateXXX | Duel | bloodrun | 89.111.143.151:27965 | 
|  | โโโโโ | 14โ:โ5 |  | |)ark Fiber Championships | DUEL #1 | Duel | aerowalk | 208.100.22.145:27961 | 
|  | โโโโโ | ๐ |  | IZI PUB#3 - CLAN ARENA - 12v12 - NEW SERVER | CA | overkill | 57.129.77.124:27963 | 
|  | โโโโโ | ๐ |  | EU Race (DF Physics) #1 - (PQL) | Race | f1o_s7 | 45.77.65.92:27960 | 
|  | โโโโโ | 10โ:โ0 |  | #0 Denver, CO, USA - duel | Duel | campgrounds | 70.39.71.182:27960 | 
|  | โโโโโ | ๐ |  | Witness 90lg - Antilag LG Beamless | FFA | thunderstruck | 99.15.89.126:27910 | 
|  | โโโโโ | ๐ |  | hoq duel nj | Duel | campgrounds | 107.174.70.144:27960 | 
|  | โโ | ๐ |  | PQL Vamp Community - tiny.cc/pqlvamp | CA | shakennotstirredpp | 108.61.179.235:27962 | 
|  | โโ | ๐ |  | lg practice server opti | FFA | thunderstruck | 5.253.244.41:26860 | 
|  | โโ | ๐ |  | โบโป DIK Clan's House of Blud โปโบ | CA | tornado | 192.223.24.156:27961 | 
|  | โโ | ๐ |  | LG ANTILAG PARIS #1 | FFA | thunderstruck | 217.69.1.121:27960 | 
|  | โโ | ๐ |  | EU Race (DF Physics) #2 - (VQL) | Race | abrun15 | 45.77.65.92:27961 | 
| ๐ | โโ | ๐ |  | #tdmpickup @ https://houseofquake.com/discord genoa | TDM | toxicity | 45.142.115.12:27990 | 
|  | โโ | ๐ |  | hoq ru #1 - https://houseofquake.com/discord | Duel | campgrounds | 176.32.38.86:27961 | 
|  |  | ๐ |  | ritalin lg #6 antilag nj | FFA | thunderstruck | 107.174.70.144:27831 | 
| ๐ |  | ๐ |  | [koholint] NA Duel (p) | Duel | verticalvengeance | 192.99.34.189:27960 | 
| ๐ |  | ๐ |  | quake is for smart people | CTF | railyard | 108.61.227.201:27960 | 
|  |  | ๐ |  | Brazilian PQL Server | CTF | beyondreality | 15.228.223.71:27980 | 
| ๐ |  | ๐ |  | DEATHBOX (RES) | CHICAGO | FFA | rota3dm1 | 198.46.210.85:27960 | 
|  |  | ๐ |  | Bigcacarouci Mangalia FFA | CTF | campercrossings | 188.241.118.89:27960 | 
| ๐ |  | ๐ |  | RSN-BombaDome-NA-West | Duel | fuse | 5.78.105.56:27960 | 
| ๐ |  | ๐ |  | RSN-BombaDome-EU | Duel | campgrounds | 23.88.97.85:27960 | 
| ๐ |  | ๐ |  | SuperbAim LG DUEL | Antilag Test | Shanghai | #1 | FT | cliffside | 49.234.46.210:27960 | 
|  |  | ๐ |  | ..just another server #3 | CA | grimdungeons | 212.75.37.51:27962 | 
|  |  | ๐ |  | ..just another server #2 | CA | hellsgate | 212.75.37.51:27961 | 
|  |  | ๐ |  | ..just another server #1 | FFA | hearth | 212.75.37.51:27960 | 
|  |  | ๐ |  | Team *A51* Freeze Tag | FT | wargrounds | 172.234.213.66:27960 | 
|  |  | ๐ |  | Spaced CA PUB#1 - Clan Arena - 16v16 (Austria) | CA | blackcathedral | 77.244.242.32:27960 | 
|  |  | ๐ |  | Quack Live | Clan Arena | CA | ts_ca1 | 213.239.216.253:27962 | 
|  |  | ๐ |  | FREE BOBUX | FFA | demonkeep | 83.168.71.195:27960 | 
|  |  | ๐ |  | Israel Server - TDM || CA | CA | deepinside | 129.159.140.120:27960 | 
|  |  | ๐ |  | Israel Server - Duel || FFA | Duel | retribution | 129.159.133.20:27960 | 
| ๐ |  | ๐ | GUM | OneQode & PacificES.net - Guam Qcon TDM #1 | TDM | leviathan | 103.112.0.130:27965 | 
| ๐ |  | ๐ |  | Quake with the guys - Brethren - Come take some hits with us | FFA | sorrow | 104.129.132.29:27051 | 
| ๐ |  | ๐ |  | Randvids153's Server | CA | theedge | 173.209.109.52:27960 | 
|  |  | ๐ |  | The Great Leap Forward | CA | leviathan | 13.200.218.191:27960 | 
| ๐ |  | ๐ |  | Butlersaurus | CA | windsongkeep | 5.135.136.157:27960 | 
|  |  | ๐ |  | [+] 6bit.ch | Wettrรคnnรค (CPM) | Race | hangtime | 46.235.147.194:27962 | 
|  | โโโโโโ | ๐ |  | [+] 6bit.ch | Wettrรคnnรค (VQL) | Race | xcm_jump | 46.235.147.194:27967 | 
|  |  | ๐ |  | PQL FFA @ qw.servegame.org | FFA | aggressor | 213.239.216.253:27960 | 
|  |  | ๐ |  | Leaky Faucet TDM | TDM | purgatory | 143.47.232.211:27965 | 
|  |  | ๐ |  | Leaky Faucet FFA | FFA | longestyard | 143.47.232.211:27963 | 
|  |  | ๐ |  | Leaky Faucet CA | CA | leftbehind | 143.47.232.211:27961 | 
|  |  | ๐ |  | BLEAKHOUSE - INSTAGIB 1 | TDM | realmofsteelrats | 209.38.78.241:27960 | 
|  |  | ๐ |  | BLEAKHOUSE - VARIETY 2 | CA | spacechamber | 64.227.102.172:27960 | 
| ๐ |  | ๐ |  | illumed.net | FFA | hellsgate | 173.206.217.30:27960 | 
|  |  | ๐ |  | BlackCats SlaughterHouse #1 | CA | mist | 82.223.13.41:27960 | 
|  |  | ๐ |  | [iCTF] Barium Games | CTF | bloodlust | 185.216.27.8:27960 | 
|  |  | ๐ |  | Leaky Faucet Duel | Duel | fuse | 143.47.232.211:27960 | 
|  |  | ๐ |  | ^1HAUS ^5DES ^1ARSCHES ^5PROMODE | TDM | foolishlegacy | 93.205.208.83:27960 | 
| ๐ |  | ๐ |  | PREPARE TO PROLAPSE | FFA | retribution | 144.91.116.79:27960 | 
|  |  | ๐ |  | tastyspleen.net::ca | CA | windowpain | 23.227.169.187:27961 | 
|  |  | ๐ |  | tastyspleen.net::tdm | TDM | limbus | 23.227.169.187:27964 | 
|  |  | ๐ |  | Rocket Uppercut | Duel | mcsarges | 65.19.142.178:27960 | 
|  |  | ๐ |  | |)ark Fiber Championships DUEL | Hotlanta | Duel | useandabuse | 23.94.52.45:27961 | 
|  |  | ๐ |  | tBA* Turbo CA [US West] | CA | overkill | 135.180.72.188:27960 | 
|  |  | ๐ |  | Hosted By Game Host Bros | DOM | blackcathedral | 195.60.167.251:27064 | 
|  |  | ๐ |  | zagortnskk | FFA | campgrounds | 185.10.207.95:27960 | 
| ๐ |  | ๐ |  | JCMQL | FFA | hearth | 168.100.161.77:27068 | 
|  |  | ๐ |  | Standard Duel #1 | Duel | theedge | 161.97.82.254:27960 | 
|  |  | ๐ |  | pureskill | Duel | aerowalk | 76.64.194.123:27960 | 
|  |  | ๐ |  | RNCK_ | Duel | cure | 77.8.34.139:27960 | 
|  |  | ๐ |  | Waks-Server | CA | windsongkeep | 185.199.95.221:27043 | 
|  |  | ๐ |  | [rob's lair 3] A&D CTFS (VOICE,SOUNDS) DE Nuremberg | AD | ctf4plus | 91.107.148.205:27960 | 
|  |  | ๐ |  | Shitter Shack | FFA | longestyard | 107.175.206.139:27960 | 
|  |  | ๐ |  | RGKN Duel (NL) #1 | Duel | furiousheights | 159.223.209.140:27960 | 
|  |  | ๐ |  | [rob's lair 4] A&D CTFS (VOICE,SOUNDS) DE Nuremberg | AD | actf22 | 91.107.148.205:27961 | 
|  |  | ๐ |  | BR AWS CLAN ARENA | CA | thunderstruck | 177.71.179.156:27960 | 
|  |  | ๐ |  | AimTrain - LG,RG,RL 1v1, FFA, CA | https://t.me/QLive_GG | FFA | drunkenmummy | 81.177.143.105:27961 | 
|  |  | ๐ |  | .de #pRophecy CA 2on2 2 | CA | deadandgone | 87.186.64.60:27982 | 
|  |  | ๐ |  | |)ark Fiber Championships TX | DUEL #1 | Duel | useandabuse | 198.12.71.229:27962 | 
|  |  | ๐ |  | |)ark Fiber Championships | DUEL #2 RU | Duel | verticalvengeance | 95.183.11.202:27962 | 
| ๐ |  | ๐ |  | emp duel server | Duel | aerowalk | 188.166.17.183:27960 | 
|  |  | ๐ |  | Psh Quake Live Server #1 | FFA | retribution | 89.47.51.62:27960 | 
|  |  | ๐ |  | Tokyo Server #1 | Duel | cure | 160.16.101.168:27960 | 
|  |  | ๐ |  | BR DEVOPS CLAN ARENA | CA | pharaoh | 177.136.241.240:27961 | 
|  |  | ๐ |  | Freeze Tag | sharper.casa | FFA | purgatory | 142.68.37.7:27960 | 
| ๐ |  | ๐ |  | Silent's Violence | CTF | spidercrossings | 23.240.21.171:27960 | 
| ๐ |  | ๐ |  | League Of Extra High Gentlemen | CTF | fluorescent | 73.210.28.4:27560 | 
|  |  | ๐ |  | Zloy Tupoy Server MSK | FFA | asylum | 185.180.230.187:27960 | 
|  |  | ๐ |  | Leaky Faucet Race | Race | japanesecastles | 143.47.232.211:27962 | 
|  |  | ๐ |  | TEAMCLANRAETTVISA | Duel | dismemberment | 45.155.250.187:27960 | 
|  |  | ๐ |  | glicko khv | Duel | verticalvengeance | 5.188.3.98:27960 | 
|  |  | ๐ |  | [AU-Sydney] Bluey's Arena | FFA | longestyard | 139.99.171.88:27960 | 
|  |  | ๐ |  | SWRM LEDGE BOYS CA | FFA | leviathan | 178.62.216.243:27960 | 
|  |  | ๐ |  | nwes.gg SEATTLE | CA | overkill | 50.47.242.70:27960 | 
|  |  | ๐ |  | [Metal Fan] RU Classic FFA 2 | FFA | tornado | 88.210.35.123:27960 | 
|  |  | ๐ |  | Hollow1 QL ffa :27960 | FFA | monastery | 130.61.49.135:27960 | 
|  |  | ๐ |  | PQL Instagib FFA [RU] (Beta) | FFA | bloodrun | 46.8.221.176:27960 | 
|  |  | ๐ |  | 007: Agent Under Fire (France) | FFA | dm_bluesector | 95.179.219.73:27015 | 
|  |  | ๐ |  | 007: Agent Under Fire (France) (Duels Only) | Duel | dm_arsenal | 95.179.219.73:27016 | 
|  |  | ๐ |  | True Frontier Official QL | FFA | devilish | 103.115.210.58:27960 | 
|  |  | ๐ |  | GodlikeHost Server | FT | trinity | 194.247.42.131:26237 | 
|  |  | ๐ |  | PQL Vampire Nordic | CA | theoldendomain | 109.122.201.170:27960 | 
| ๐ |  | ๐ |  | Hosted By Game Host Bros | FFA | dredwerkz | 216.39.240.133:27036 | 
|  |  | ๐ |  | Cap #vital | FT | intervention | 37.114.52.56:27960 | 
|  |  | ๐ |  | [Metal Fan] RU Classic FFA | FFA | bloodrun | 178.217.98.159:27960 | 
| ๐ |  | ๐ |  | [koholint] EU Duel (p) | Duel | toxicity | 94.23.249.185:27960 | 
|  |  | ๐ |  | Instakiller - Rail Duel | Duel | almostlost | 162.248.93.191:27960 | 
|  |  | ๐ |  | relax ca #0 | CA | castledeathstalker | 185.233.44.238:27015 | 
|  | โโโโ | ๐ |  | [instagib.info] *FastRail* Classic Q3 Maps *FFA* | FFA | demonkeep | 152.53.187.20:27972 | 
| ๐ |  | ๐ |  | Huilo Productions Duel (IMPRESSIVE) | Duel | fuse | 77.51.191.105:17003 | 
|  |  | ๐ |  | -=Mars CA=- | CA | reactor | 120.76.221.244:27963 | 
|  |  | ๐ |  | -=Moon Duel=- | Duel | bloodrun | 120.76.221.244:27961 | 
|  |  | ๐ |  | -=Moon CTF=- | CTF | shiningforces | 120.76.221.244:27960 | 
|  |  | ๐ |  | -=Moon FFA(no Elo)=- | FFA | arkinholm | 120.76.221.244:27965 | 
|  |  | ๐ |  | -=Moon Duel 2=- | Duel | cure | 120.76.221.244:27967 | 
| ๐ |  | ๐ |  | quake gooners | FFA | lostworld | 5.161.102.107:27960 | 
|  |  | ๐ |  | ql2.qw3rty.org | Duel | dismemberment | 80.244.38.18:27960 | 
|  |  | ๐ |  | Instakiller - Rail FFA | FFA | bitterembrace | 192.158.237.42:27961 | 
|  |  | ๐ |  | Instakiller - Rail Duel | Duel | theedge | 192.158.237.42:27960 | 
|  |  | ๐ |  | Instakiller DM | FFA | heroskeep | 192.158.237.42:27962 | 
|  |  | ๐ |  | -=RedDoor.Duel.#1=- | Duel | bloodrun | 124.222.155.27:27960 | 
|  |  | ๐ |  | -=RedDoor.Duel.#2=- | Duel | bloodrun | 124.222.155.27:27961 | 
| ๐ |  | ๐ |  | Humppasirkus - Private - DM17.com | Duel | ensptourney1 | 202.61.255.198:27999 | 
|  | โโ | ๐ |  | VEG FFA SERVER | RANKED | RU CA CTF DUEL FFA SERVER | FFA | delirium | 109.172.100.103:27960 | 
|  |  | ๐ |  | EQโโwww.euroQuake.ggโโPublic | CTF | shiningforces | 23.88.68.16:25003 | 
|  |  | ๐ |  | Tynu40k tdm #1 | TDM | campgrounds | 91.221.103.83:27970 | 
|  |  | ๐ |  | Tynu40k duel #5 | Duel | dismemberment | 91.221.103.83:27964 | 
|  |  | ๐ |  | Tynu40k tdm #5 | TDM | devilish | 91.221.103.83:27974 | 
| ๐ |  | ๐ |  | Baereneule Quake Live Server | CTF | lostparadise | 152.53.231.31:27960 | 
|  |  | ๐ |  | -=Moon Free=- | FFA | terminatria | 120.76.221.244:27966 | 
|  |  | ๐ |  | Hello hf gg wp STFU | Duel | wicked | 196.41.98.78:27960 | 
|  |  | ๐ |  | IZI PUB#4 - CAPTURE THE FLAG - 12v12 - NEW SERVER | CTF | wtf15 | 57.129.77.124:27964 | 
|  |  | ๐ |  | [ORG] :: [quake.net.pl] :: CA #1 | CA | smash | 130.162.224.134:27968 | 
|  |  | ๐ |  | [ORG] :: [quake.net.pl] :: DUEL #4 | Duel | cure | 130.162.224.134:27963 | 
|  |  | ๐ |  | [ORG] :: [quake.net.pl] :: DUEL #2 | Duel | hektik | 130.162.224.134:27961 | 
|  |  | ๐ |  | [ORG] :: [quake.net.pl] :: CLASSIC FFA #1 | FFA | sorrow | 130.162.224.134:27965 | 
|  |  | ๐ |  | [ORG] :: [quake.net.pl] :: DUEL #1 | Duel | houseofdecay | 130.162.224.134:27960 | 
|  |  | ๐ |  | [ORG] :: [quake.net.pl] :: DUEL #3 | Duel | dismemberment | 130.162.224.134:27962 | 
|  |  | ๐ |  | Chill CA Premium 4v4 #2 | CA | coldwar | 195.60.166.224:27032 | 
|  |  | ๐ |  | Chill CA Premium 4v4 #1 | CA | revolver | 64.40.9.183:27044 | 
|  |  | ๐ |  | Spaced CA PUB#0 - Clan Arena - 24v24 (Germany Frankfurt) | CA | overkill | 81.95.15.190:27960 | 
|  |  | ๐ |  | LG Antilag Seoul | TDM | dredwerkz | 141.164.41.151:27960 | 
| ๐ |  | ๐ |  | followmikx - By Pingperfect.com | FFA | corrosion | 109.123.108.96:9000 | 
|  |  | ๐ |  | \( โขแดโข)/ PQL VAMP CA NORTH AMERICA \( โขแดโข)/ | CA | firstrebirth | 144.202.60.229:27960 | 
| ๐ |  | ๐ |  | Sly Community Server | CA | campgrounds | 64.31.28.170:9010 | 
|  |  | ๐ |  | Mischief Manor | 24/7 Freeze Tag | Killadelphia | FT | intervention | 64.31.28.154:9020 | 
| ๐ |  | ๐ |  | PDXFGC QUAKE - By Pingperfect.com | FFA | almostlost | 208.115.255.42:9010 | 
|  |  | ๐ |  | QUAKE LATAM / CTF Pรบblico #1 | CTF | dividedcrossings | 181.43.153.113:27960 | 
|  |  | ๐ |  | QUAKE LATAM / CTF Pรบblico #2 | DATA CENTER | CTF | futurecrossings | 181.43.153.113:27961 | 
|  |  | ๐ |  | QUAKE LATAM / CTF LIGA | | CTF | reflux | 181.43.153.113:27962 | 
|  |  | ๐ |  | QUAKE LATAM / DUEL Pรบblico #2 | DATA CENTER | Duel | bloodrun | 181.43.153.113:27966 | 
|  |  | ๐ |  | Hector Quake Live Server | FFA | namelessplace | 185.240.102.52:27960 | 
|  | โโโโโโโโ | ๐ |  | Instagib FFA || New York | FFA | verticalvengeance | 159.89.47.94:27960 | 
|  |  | ๐ |  | DynamicTeam WNY - FFA | FFA | coldwar | 68.133.67.172:27960 | 
|  |  | ๐ |  | Frankfurt 4v4 CA | CA | overkill | 89.168.75.248:27960 | 
| ๐ |  | ๐ |  | Brezelstube | Duel | bloodrun | 37.157.251.185:27960 | 
| ๐ |  | ๐ |  | QLIP.PL | 3v3 iCTF Pickup | DELTA | CTF | duelingkeeps | 57.129.12.12:27969 | 
|  |  | ๐ |  | Thunderdome 7 - Saint Louis | CA | hiddenfortress | 99.15.89.126:27777 | 
|  |  | ๐ |  | San Francisco, CA #2 | Duel | dismemberment | 146.190.171.88:26107 | 
|  |  | ๐ |  | Quake For Newbies | NA East 1100 Max | quakenewbies.com | Duel | cure | 67.205.184.19:27960 | 
|  |  | ๐ |  | Quake For Newbies | EU Party (no CA) | quakenewbies.com | FFA | chemicalreaction | 157.230.119.146:27961 | 
|  |  | ๐ |  | alquiler de server comu-mvzg.com | CA | overkill | 190.104.34.3:27960 | 
|  |  | ๐ |  | FlufyBuny's Quake Live Server | TDM | arkinholm | 75.192.158.61:27960 | 
|  |  | ๐ |  | Arena Camper Live! | CA | grimdungeons | 129.148.39.85:28960 | 
|  |  | ๐ |  | Siberiz <EKB> Server #2 | Duel | toxicity | 92.223.109.20:27961 | 
| ๐ |  | ๐ |  | shu CA Server RA3 | CA | ra3map16a | 180.144.96.112:27960 | 
|  |  | ๐ |  | Tynu40k duel #1 | Duel | houseofdecay | 91.221.103.83:27960 | 
| ๐ |  | ๐ |  | Tiggxs Quake Live Server | gportal | FFA | revolver | 176.57.153.4:28060 | 
|  |  | ๐ |  | SAF (Smooth As F**k) FFA | CTF | pillbox | 176.57.153.4:28050 | 
| ๐ |  | ๐ |  | NightGaunt | CTF | finnegans | 176.57.153.4:27970 | 
|  |  | ๐ |  | Test Server | CA | demonkeep | 51.159.55.111:27960 | 
|  | โโโโโโโโโโโโโโโโโโ | 12โ:โ7 |  | le-lan.ch - duel - by 6bit.ch | Duel | sinister | 46.235.147.194:27969 | 
|  |  | ๐ |  | |)ark Fiber Championships | DUEL #2 | Duel | bloodcovenant | 208.100.22.145:27962 | 
| ๐ |  | ๐ |  | EC IT Remains | Turkish Gaลgan Style QL Server | FFA | longestyard | 176.241.241.229:37960 | 
|  |  | ๐ |  | Quake For Newbies | EU 1500 Max | quakenewbies.com | Duel | concretepalace | 164.90.186.253:27960 | 
|  |  | ๐ |  | Duels Chicago #3 | Minqlx | FullBuff.gg | Duel | elder | 108.181.63.147:27962 | 
|  |  | ๐ |  | Lucky Arena Duel 1 | Duel | battleforged | 46.174.50.204:27960 | 
|  |  | ๐ |  | FreezeTag Cup #Reserve | FT | corruption_rail | 159.195.6.48:27961 | 
|  |  | ๐ |  | FreezeTag Cup #3 | FT | hiddenfortress | 57.129.12.12:27966 | 
|  |  | ๐ |  | Bang Sanctum - TX 2 | TDM | notreat | 216.128.138.66:27961 | 
|  |  | ๐ |  | PQL Vamp 1v1 training day | CA | evolution | 108.61.179.235:27961 | 
|  |  | ๐ |  | QUAKE LATAM / CA Pรบblico #1 | 8 vs 8 | | CA | thunderstruck | 181.43.153.113:27963 | 
|  |  | ๐ |  | QUAKE LATAM / CA Pรบblico #2 | 8 vs 8 | | CA | thunderstruck | 181.43.153.113:27964 | 
|  |  | ๐ |  | QUAKE LATAM / CLAN ARENA #6 [8X8] / WWW.MEGADRIVESTORE.CL | CA | longestyard | 181.43.153.113:30051 | 
|  |  | ๐ |  | ROCCO_ANiMAL_SERVER / CA RA3 #4 [4X4] / WWW.MEGADRIVESTORE.CL | CA | ra3void1c | 181.43.153.113:30043 | 
|  |  | ๐ |  | QUAKE LATAM / CLAN ARENA #3 [8X8] / WWW.MEGADRIVESTORE.CL | CA | hearth | 181.43.153.113:30042 | 
|  |  | ๐ |  | QUAKE LATAM / CLAN ARENA #2 [8X8] / WWW.MEGADRIVESTORE.CL | CA | silence | 181.43.153.113:30041 | 
|  |  | ๐ |  | ROCCO_ANiMAL_SERVER / CA RA3 #1 [8X8] / WWW.MEGADRIVESTORE.CL | CA | ra3raw2b | 181.43.153.113:30040 | 
|  |  | ๐ |  | KVAโo ROCKET ARENA MAPS [11X11] | CA | 5plus | 181.43.153.113:30045 | 
|  |  | ๐ |  | GodlikeHost Server | Duel | theedge | 155.117.227.4:26318 | 
| ๐ |  | ๐ |  | TEAMCLANRAETTVISA #2 | Duel | sinister | 45.155.250.187:27961 | 
| ๐ |  | ๐ |  | AdminBrothers FITH! | Duel | mcsarges | 185.41.68.253:27960 | 
|  |  | ๐ |  | OneQode & PacificES.net - Guam Duel #1 | Duel | furiousheights | 103.112.0.130:27960 | 
|  |  | ๐ |  | Siberiz <EKB> Server #1 | Duel | bloodrun | 92.223.109.20:27960 | 
|  |  | ๐ |  | UK [QLS] UK 8/12 v 8/12 - RANKED | CA | purgatory | 51.38.71.167:27960 | 
|  |  | ๐ |  | UK [QLS] UK 4 v 4 - RANKED | CA | hellsgateredux | 51.38.71.167:27962 | 
|  |  | ๐ |  | compohosting duels | Duel | bloodrun | 213.238.205.234:27960 | 
|  |  | ๐ |  | UK [QLS] UK  1 v 1 - DUEL SERVER | Duel | theedge | 51.38.71.167:27961 | 
|  |  | ๐ |  | |Mexico| Nopal TX: CA [Telegram @Quakesteam] | CA | deathorglory | 45.79.44.85:27960 | 
|  |  | ๐ |  | Camembert CA server - check Baguette server if this one is full | CA | thunderstruck | 51.75.195.19:20202 | 
|  |  | ๐ |  | -=Moon CA(Blue)=- | CA | asylum | 120.76.221.244:27962 | 
|  |  | ๐ |  | GodlikeHost Server | Duel | cure | 194.247.42.131:26100 | 
| ๐ |  | ๐ |  | EQโโwww.euroQuake.ggโโS5 | CTF | shiningforces | 23.88.68.16:25012 | 
| ๐ |  | ๐ |  | EQโโwww.euroQuake.ggโโS4 | CTF | futurecrossings | 23.88.68.16:25011 | 
| ๐ |  | ๐ |  | What? | CA | cpm24 | 18.130.249.81:27960 | 
|  | โโโโโโโโโโโโ | ๐ |  | Frags North | FFA | FFA | spacechamber | 129.153.60.185:27031 | 
| ๐ |  | ๐ |  | EQโโwww.euroQuake.ggโโDev | CTF | spidercrossings | 23.88.68.16:25010 | 
| ๐ |  | ๐ |  | EQโโwww.euroQuake.ggโโS1 | CTF | spidercrossings | 85.10.204.156:25000 | 
| ๐ |  | ๐ |  | EQโโwww.euroQuake.ggโโS2 | CTF | shiningforces | 23.88.68.16:25001 | 
|  |  | ๐ |  | Frag Farm |  Smarty LAN East | CTF | electrocution | 135.134.171.207:27960 | 
| ๐ |  | ๐ |  | A Quake Live Server | CA | thunderstruck | 164.92.187.160:27960 | 
|  |  | ๐ |  | Tynu40k duel #3 | Duel | lostworld | 91.221.103.83:27962 | 
| ๐ |  | ๐ |  | Serwer Patrola | CTF | stonekeep | 185.236.108.250:27960 | 
|  |  | ๐ |  | San Francisco, CA #1 | Duel | dismemberment | 146.190.171.88:26106 | 
|  |  | ๐ |  | Siberiz <NSK> Server #1 | Duel | bloodrun | 146.185.199.23:27960 | 
| ๐ |  | ๐ |  | NZ Mad Lads FFA | FFA | tornado | 103.224.129.145:27960 | 
|  |  | ๐ |  | glicko vl | Duel | campgrounds | 5.101.218.152:27960 | 
|  |  | ๐ |  | TannieTF2 Duel | Duel | dismemberment | 15.235.181.104:27033 | 
|  |  | ๐ |  | #tdmpickup @ https://houseofquake.com/discord #2 | TDM | campgrounds | 135.125.181.184:27971 | 
|  |  | ๐ |  | #ctfpickup @ https://houseofquake.com/discord #1 | CTF | stonekeep | 135.125.181.184:27980 | 
|  |  | ๐ |  | #tdmpickup @ https://houseofquake.com/discord #1 | TDM | grimdungeons | 135.125.181.184:27970 | 
|  |  | ๐ |  | #ctfpickup @ https://houseofquake.com/discord #2 | CTF | courtyard | 135.125.181.184:27981 | 
|  |  | ๐ |  | Padman FFA | FFA | padshop | 135.125.181.184:27965 | 
| ๐ |  | ๐ |  | Astral Starlight | TDM | dreadfulplace | 135.125.181.184:27967 | 
|  |  | ๐ |  | Lucky Arena Duel 3 | Duel | delirium | 46.174.50.204:27962 | 
| ๐ |  | ๐ |  | FAA CRIME | FFA | retribution | 146.120.110.11:27960 | 
|  |  | ๐ |  | !!SGA!! ALL WELCOME, A-HOLES WILL BE BANNED | CA | chiropterata | 172.234.212.150:27960 | 
|  |  | ๐ |  | QUAKE LATAM / DUEL Pรบblico #1 | DATA CENTER | Duel | verticalvengeance | 181.43.153.113:27965 | 
|  |  | ๐ |  | QFE CUSTOM FFA ALL WEAPONS | FULL STACK | FFA | bloodrun | 54.37.75.82:27962 | 
| ๐ |  | ๐ |  | QLIP.PL | 3v3 iCTF Pickup | CHARLIE | CTF | futurecrossings | 54.37.75.82:27969 | 
|  | โโโโโโโโโโ | ๐ |  | Espionage and Sorcery FFA 2 | FFA | intervention | 24.47.238.199:25555 | 
|  |  | ๐ |  | IronPunch Gaming Quake Live Server | CA | warehouse | 157.90.168.153:27961 | 
|  |  | ๐ |  | FreezeTag Cup #1 | FT | campgrounds | 54.37.75.82:27966 | 
|  |  | ๐ |  | FreezeTag Cup #2 | FT | battleforged | 54.37.75.82:27981 | 
|  |  | ๐ |  | Tr1ckHouse | TDM | forgotten | 54.37.75.82:27965 | 
|  |  | ๐ |  | QFE CA FreezeTag DE | FT | retribution | 54.37.75.82:27960 | 
| ๐ |  | ๐ |  | EQโโwww.euroQuake.ggโโS3 | CTF | cursed | 54.37.75.82:27964 | 
|  | โโ | ๐ |  | UK v EURO [QLS] 1 v 1 - DUEL SERVER | CA | cannedheat | 54.37.65.102:27961 | 
|  |  | ๐ |  | chaosbunnies.de - Atom Quake Live CA 5v5 | CA | windowpain | 213.239.219.245:27961 | 
|  | โโโโโโโโโโ | ๐ |  | d03n3rbUd3 | FFA | longestyard | 89.58.36.126:27970 | 
|  |  | ๐ |  | ๅ Hyperborio.xyz ๅ | FFA | lostworld | 192.169.85.162:9010 | 
| ๐ |  | ๐ |  | A New Quake Live Dedicated Server | FT | retribution | 159.195.6.48:27960 | 
|  |  | ๐ |  | syncore's house of exile #1 - CENTRAL | CA | monastery | 63.142.249.43:27960 | 
